<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Batching vs. One-Piece Flow</title>
	<atom:link href="http://timebackmanagement.com/blog/batching-vs-one-piece-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://timebackmanagement.com/blog/batching-vs-one-piece-flow/</link>
	<description>Working At The Intersection of Personal Productivity and Lean Manufacturing</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:19:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matthew Cornell</title>
		<link>http://timebackmanagement.com/blog/batching-vs-one-piece-flow/comment-page-1/#comment-60</link>
		<dc:creator>Matthew Cornell</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-60</guid>
		<description>One of your best posts, Dan. Your tie-in of lean + personal workflow is your #1 contribution opportunity in the field. IMHO.</description>
		<content:encoded><![CDATA[<p>One of your best posts, Dan. Your tie-in of lean + personal workflow is your #1 contribution opportunity in the field. IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bowen</title>
		<link>http://timebackmanagement.com/blog/batching-vs-one-piece-flow/comment-page-1/#comment-63</link>
		<dc:creator>Tim Bowen</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-63</guid>
		<description>It makes a lot of sense to bring the ideas from lean manufacturing into personal time management.

I certainly agree with your batching conclusion.  This matches  well with the way I&#039;ve found myself to be most efficient and to those theories made popular by the 80/20 Principle and The 4-Hour Workweek.</description>
		<content:encoded><![CDATA[<p>It makes a lot of sense to bring the ideas from lean manufacturing into personal time management.</p>
<p>I certainly agree with your batching conclusion.  This matches  well with the way I&#8217;ve found myself to be most efficient and to those theories made popular by the 80/20 Principle and The 4-Hour Workweek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Markovitz</title>
		<link>http://timebackmanagement.com/blog/batching-vs-one-piece-flow/comment-page-1/#comment-64</link>
		<dc:creator>Dan Markovitz</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-64</guid>
		<description>Tim,

Thanks for the comment. I see the similarity with the 80/20 Principle and 4HWW as well, and see all of these approaches as simply a different way of expressing the same ideas - much as there are thousands of love poems, and you never know which will hit you.</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Thanks for the comment. I see the similarity with the 80/20 Principle and 4HWW as well, and see all of these approaches as simply a different way of expressing the same ideas &#8211; much as there are thousands of love poems, and you never know which will hit you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Bossey</title>
		<link>http://timebackmanagement.com/blog/batching-vs-one-piece-flow/comment-page-1/#comment-99</link>
		<dc:creator>Keith Bossey</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-99</guid>
		<description>Excellent description of the barriers to knowledge worker productivity. We work with lean manufacturers to enhance the relationship of the worker to the process (ergonomics), but poor workstation design happens in the office too. Bad design doesn&#039;t have to lead to injuries to make a difference. Bad ergonomics in the office makes it real easy to want to get up from your desk, making it hard to &quot;get into&quot; your work. </description>
		<content:encoded><![CDATA[<p>Excellent description of the barriers to knowledge worker productivity. We work with lean manufacturers to enhance the relationship of the worker to the process (ergonomics), but poor workstation design happens in the office too. Bad design doesn&#8217;t have to lead to injuries to make a difference. Bad ergonomics in the office makes it real easy to want to get up from your desk, making it hard to &#8220;get into&#8221; your work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

